<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advertising Vehicles&#187; bus wraps</title>
	<atom:link href="http://www.advertisingvehicles.com/tag/bus-wraps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advertisingvehicles.com</link>
	<description>Vehicle Wraps, Transit Advertising, Banners, Architectural &#38; Traditional Billboard Advertising</description>
	<lastBuildDate>Wed, 14 Dec 2011 17:17:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NO FAILURE TO LAUNCH-Getting behind your Ad Campaign so you’re not left behind by your competition.</title>
		<link>http://www.advertisingvehicles.com/2011/03/31/no-failure-to-launch-getting-behind-your-ad-campaign-so-you%e2%80%99re-not-left-behind-by-your-competition/</link>
		<comments>http://www.advertisingvehicles.com/2011/03/31/no-failure-to-launch-getting-behind-your-ad-campaign-so-you%e2%80%99re-not-left-behind-by-your-competition/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:22:11 +0000</pubDate>
		<dc:creator>Blake Castetter</dc:creator>
				<category><![CDATA[Industry Insight]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[bus advertising]]></category>
		<category><![CDATA[bus wraps]]></category>
		<category><![CDATA[Louisville advertising]]></category>
		<category><![CDATA[Outdoor Advertising]]></category>
		<category><![CDATA[transit advertising]]></category>
		<category><![CDATA[transit media ideas]]></category>

		<guid isPermaLink="false">http://www.advertisingvehicles.com/?p=848</guid>
		<description><![CDATA[Few advertisers get the opportunity to get behind the launch of a new ad campaign, but not so for Karl Truman.  Karl Truman Law Office is a new advertiser to transit and it took a bit of time and negotiating on the part of his agency to finalize the details. However, when it was finally [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-849" title="DSC01933 (2)" src="http://www.advertisingvehicles.com/wp-content/uploads/DSC01933-2-300x149.jpg" alt="DSC01933 (2)" width="300" height="149" />Few advertisers get the opportunity to get behind the launch of a new ad campaign, but not so for Karl Truman.  Karl Truman Law Office is a new advertiser to transit and it took a bit of time and negotiating on the part of his agency to finalize the details. However, when it was finally finished; every i-dotted and every t-crossed, Karl Truman launched his campaign with a bang!  The day his full bus wrap was completed, Advertising Vehicles arranged to have the bus driven to the client’s location for a press conference and photo shoot.  What we didn’t know is that the Agency had another idea in mind.  Every employee came out donning their “Bus Launch” t-shirts as they posed for a group photo with the Colonel, Karl himself in front of their full wrapped bus!  As we were staging a shot with just Karl and his Agency rep, a jeep full of on lookers drove by and shouted “Hey isn’t that you on the bus”?  Needless to say, everyone got a big smile and a few laughs out of the stares and shouts as they continued to stand proudly by their bus.  The man responsible for this launch party as well as the idea to try transit in the first place is Michael Sumner of the Sumner Group. His vision as well as his agency’s creativity created an excitement for his client that most advertisers don’t get to experience.  My favorite quote of the day was from Karl’s lovely wife, Jeanine who said “we need 5 more of these”! My reply, “I’ll be happy to oblige”!</p>
<div class="mceTemp mceIEcenter">
<dl id="attachment_850" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><img class="size-medium wp-image-850 " title="DSC01942 (2)" src="http://www.advertisingvehicles.com/wp-content/uploads/DSC01942-2-300x225.jpg" alt="The team posing with their &quot;Bus Launch&quot; shirts" width="300" height="225" /></dt>
<dd class="wp-caption-dd">The team posing with their &#8220;Bus Launch&#8221; shirts</dd>
</dl>
<p><img class="size-medium wp-image-851 aligncenter" title="DSC01951 (2)" src="http://www.advertisingvehicles.com/wp-content/uploads/DSC01951-2-300x225.jpg" alt="DSC01951 (2)" width="300" height="225" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingvehicles.com/2011/03/31/no-failure-to-launch-getting-behind-your-ad-campaign-so-you%e2%80%99re-not-left-behind-by-your-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cincinnati Art Museum gets Creative with Transit Advertising in Cincinnati!</title>
		<link>http://www.advertisingvehicles.com/2011/03/21/cincinnati-art-museum-gets-creative-with-transit-advertising-in-cincinnati/</link>
		<comments>http://www.advertisingvehicles.com/2011/03/21/cincinnati-art-museum-gets-creative-with-transit-advertising-in-cincinnati/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 13:23:38 +0000</pubDate>
		<dc:creator>Blake Castetter</dc:creator>
				<category><![CDATA[Industry Insight]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Transit Advertising]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[bus advertising]]></category>
		<category><![CDATA[bus wraps]]></category>
		<category><![CDATA[Cincinnati Advertising]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Outdoor Advertising]]></category>
		<category><![CDATA[transit advertising]]></category>
		<category><![CDATA[transit media ideas]]></category>

		<guid isPermaLink="false">http://www.advertisingvehicles.com/?p=828</guid>
		<description><![CDATA[Traditionally, the funding for non-profits&#8217; advertising efforts are very limited, yet they need to get their message out in a big way.  It was Regina Russo’s job to see to it that Greater Cincinnati was aware of their new exhibit, and do so in a cost-effective manner.  She leveraged previously established relationships in the media [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_830" class="wp-caption alignleft" style="width: 310px"><a href="http://www.advertisingvehicles.com/wp-content/uploads/IMG_20110312_1813411.jpg"><img class="size-medium wp-image-830 " title="IMG_20110312_181341" src="http://www.advertisingvehicles.com/wp-content/uploads/IMG_20110312_1813411-300x224.jpg" alt="Regina Russo and the Cincinnati Art Museum's Full Bus Wrap" width="300" height="224" /></a><p class="wp-caption-text">Regina Russo and the Cincinnati Art Museum&#39;s Full Bus Wrap</p></div>
<p>Traditionally, the funding for non-profits&#8217; advertising efforts are very limited, yet they need to get their message out in a big way.  It was Regina Russo’s job to see to it that Greater Cincinnati was aware of their new exhibit, and do so in a cost-effective manner.  She leveraged previously established relationships in the media world to help spread the word about the <a href="http://www.cincinnatiartmuseum.org/" target="_blank">Cincinnati Art Museum’s </a>“Circus Posters” exhibit.  However, it is a new method that is taking her message to the streets!</p>
<p><img class="size-medium wp-image-831 alignleft" title="IMG_20110312_181327" src="http://www.advertisingvehicles.com/wp-content/uploads/IMG_20110312_181327-300x224.jpg" alt="IMG_20110312_181327" width="300" height="224" /></p>
<p>Enter Advertising Vehicles.  Regina worked closely with <a href="http://www.advertisingvehicles.com/" target="_blank">Advertising Vehicles </a>and <a href="http://www.sorta.com/" target="_blank">Cincinnati Metro </a>to create a mass reach campaign that would achieve the Cincinnati Art Museum’s desired goals while staying within her budget.  It was clear she didn’t want to take a traditional, cookie-cutter approach to this campaign; she wanted it to be big!  When the dust finally cleared, her <a href="http://www.advertisingvehicles.com/services/transit-advertising/" target="_blank">transit advertising </a>campaign consisted of a plethora of displays (sides and backs) and the Cincinnati Art Museum’s first Full Bus Wrap. </p>
<div class="mceTemp mceIEcenter"><img class="size-medium wp-image-833 alignleft" title="IMG_20110312_182452" src="http://www.advertisingvehicles.com/wp-content/uploads/IMG_20110312_182452-300x224.jpg" alt="IMG_20110312_182452" width="300" height="224" /></div>
<p>One major piece of the campaign that wasn’t mentioned above were their two “Bus Blips.”  Advertising Vehicles worked out a deal with Cincinnati Metro to take the Cincinnati Art Museum’s<a href="http://www.advertisingvehicles.com/gallery/transit-cincinnati/" target="_blank"> full bus wrap </a>off of the street and park it near <a href="http://www.usbankarena.com/" target="_blank">US Bank Arena</a>, which was hosting the <a href="http://www.ringling.com/" target="_blank">Ringling Brothers Circus </a>the past two weekends.  As you can see, the bus was strategically parked in front of the main parking garage, making it a sight to see as people patiently waited in line!  <a href="http://www.advertisingvehicles.com/services/transit-advertising/transit-complements/" target="_blank">Talk about a powerful addition to a marketing campaign</a>!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingvehicles.com/2011/03/21/cincinnati-art-museum-gets-creative-with-transit-advertising-in-cincinnati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Big</title>
		<link>http://www.advertisingvehicles.com/2010/10/30/think-big/</link>
		<comments>http://www.advertisingvehicles.com/2010/10/30/think-big/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 12:24:48 +0000</pubDate>
		<dc:creator>Advertising  Vehicles</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[bus advertising]]></category>
		<category><![CDATA[bus wraps]]></category>
		<category><![CDATA[transit advertising]]></category>

		<guid isPermaLink="false">http://av.thisisengage.com/?p=104</guid>
		<description><![CDATA[We&#8217;ve taken transit advertising to new heights. Our expert staff of graphic designers and installers create powerful advertising messages scaled to fit traditional bus sides &#8211; or to completely envelope buses in a powerful advertising message.
Read more about our transit advertising solutions—
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve taken transit advertising to new heights. Our expert staff of graphic designers and installers create powerful advertising messages scaled to fit traditional bus sides &#8211; or to completely envelope buses in a powerful advertising message.</p>
<p><a href="http://www.advertisingvehicles.com/services/transit-advertising/">Read more about our transit advertising solutions—</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingvehicles.com/2010/10/30/think-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Transit Advertising &#8211; No Really FREE!</title>
		<link>http://www.advertisingvehicles.com/2010/01/22/free-transit-advertising-no-really-free/</link>
		<comments>http://www.advertisingvehicles.com/2010/01/22/free-transit-advertising-no-really-free/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:01:20 +0000</pubDate>
		<dc:creator>Ken Black</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bus advertising]]></category>
		<category><![CDATA[bus wraps]]></category>

		<guid isPermaLink="false">http://www.advertisingvehicles.com/?p=528</guid>
		<description><![CDATA[What works better than transit advertising for reaching the masses in your market?  Not much &#8211; think about it.  Maybe newspaper &#8211; no that&#8217;s not reaching many anymore.  How about a radio or TV station?  Although they continue to reach many it doesn&#8217;t compare to the actual reach of 20 moving billboards that are rolling [...]]]></description>
			<content:encoded><![CDATA[<p>What works better than transit advertising for reaching the masses in your market?  Not much &#8211; think about it.  Maybe newspaper &#8211; no that&#8217;s not reaching many anymore.  How about a radio or TV station?  Although they continue to reach many it doesn&#8217;t compare to the actual reach of 20 moving billboards that are rolling in your market up to 21 hours each day.  Pretty much the only thing I can think of that beats Transit Advertising is&#8230;.Free Transit Advertising!</p>
<p>So here is the deal.  On February 12, 2010 we will announce the winner of our new contest.  You could be that winner of 20 Mini Kongs in one of our four markets for a month.  Yep that&#8217;s right 20 Mini Kong ads for free in either Cincinnati, Lexington, Louisville or Nashville.  You don&#8217;t pay a penny.  No production.  No media charges.  Including the design, production and media that is over $7,900 worth of advertising you could win for <strong>FREE</strong>.</p>
<p><img class="alignnone" src="http://www.advertisingvehicles.com/images/story21content.jpg" alt="" width="580" height="305" /></p>
<p>Looking for a catch?  There isn&#8217;t much of one.  All you have to do to enter to win is become a fan of our <a href="http://www.facebook.com/AdvertisingVehicles" target="_blank">Facebook </a>page and spread the word to others.  <a href="http://www.facebook.com/AdvertisingVehicles">www.facebook.com/AdvertisingVehicles</a></p>
<p>We will help you with your idea and creative.  One simple idea may be to combine the reach of transit advertising and the technology of social media.  See one of our recent blog posts about combining those two media.  <a href="http://www.advertisingvehicles.com/2010/01/19/transit-advertising-and-social-media-create-results-for-businesses/">http://www.advertisingvehicles.com/2010/01/19/transit-advertising-and-social-media-create-results-for-businesses/</a></p>
<p>Join our <a href="http://www.facebook.com/AdvertisingVehicles" target="_blank">Facebook</a> page now to get your company involved.  Get your coworkers to sign up to to increase your chances.  Tell your Mom and your little brother too. Our goal for this contest is to grow our Facebook fan count to 2,000.</p>
<p>$7,900 worth of Transit Advertising could be yours.  Check out of contest <a href="http://www.advertisingvehicles.com/faq/contest-rules/">rules</a> for more detailed information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingvehicles.com/2010/01/22/free-transit-advertising-no-really-free/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Metro Rolls Out Monster Buses</title>
		<link>http://www.advertisingvehicles.com/2010/01/15/metro-rolls-out-monster-buses/</link>
		<comments>http://www.advertisingvehicles.com/2010/01/15/metro-rolls-out-monster-buses/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:16:08 +0000</pubDate>
		<dc:creator>Advertising  Vehicles</dc:creator>
				<category><![CDATA[Industry Insight]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Transit Advertising]]></category>
		<category><![CDATA[bus wraps]]></category>
		<category><![CDATA[transit advertising]]></category>

		<guid isPermaLink="false">http://www.advertisingvehicles.com/?p=488</guid>
		<description><![CDATA[The Cincinnati Business Courier posted a story today detailing the new accordion style buses Metro of Cincinnati is rolling out to be a part of their fleet. Advertising Vehicles had the pleasure of doing the production work on all of the bus wraps.
Have you seen those new Metro buses? Strike that, because of course you [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Cincinnati Business Courier posted a story today detailing the new accordion style buses Metro of Cincinnati is rolling out to be a part of their fleet. Advertising Vehicles had the pleasure of doing the production work on all of the bus wraps.</strong></p>
<p>Have you seen those new Metro buses? Strike that, because of course you have. You can&#8217;t miss these monsters.</p>
<p>Metro recently rolled out five new articulated, or &#8220;accordion&#8221; buses that will help with the loads on Metro&#8217;s busiest routes.</p>
<p><img class="alignnone" src="http://www.advertisingvehicles.com/images/story18content1.jpg" alt="" width="580" height="250" /></p>
<p>They add capacity and improve productivity, Metro says, because they hold 50 percent more riders at about the same cost as a regular bus.</p>
<p>Those busy routes? Route 43, Route 45 and Route 47 in the Reading Road corridor.</p>
<p>“The articulated buses are workhorses,” said Marilyn Shazor, Metro’s CEO. “This is especially important now as we try to stretch every dollar to serve as many customers as possible with a smaller budget.”</p>
<p>To read the full article on the Cincinnati Business Courier website, <a href="http://www.bizjournals.com/cincinnati/blog/2010/01/metro_rolls_out_monster_buses.html?ana=from_rss&amp;utm_source=twitterfeed&amp;utm_medium=twitter&amp;utm_campaign=Feed%3A+cincinnati_blog+%28CincyBiz+Blog%29&amp;utm_content=Twitter">click here</a>—</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingvehicles.com/2010/01/15/metro-rolls-out-monster-buses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

