<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advertising Vehicles&#187; bus advertising</title>
	<atom:link href="http://www.advertisingvehicles.com/tag/bus-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advertisingvehicles.com</link>
	<description>Vehicle Wraps, Transit Advertising, Banners, Architectural &#38; Traditional Billboard Advertising</description>
	<lastBuildDate>Tue, 13 Jul 2010 22:27:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free Transit Advertising &#8211; No Really FREE!</title>
		<link>http://www.advertisingvehicles.com/2010/01/22/free-transit-advertising-no-really-free/</link>
		<comments>http://www.advertisingvehicles.com/2010/01/22/free-transit-advertising-no-really-free/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:01:20 +0000</pubDate>
		<dc:creator>Ken Black</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bus advertising]]></category>
		<category><![CDATA[bus wraps]]></category>

		<guid isPermaLink="false">http://www.advertisingvehicles.com/?p=528</guid>
		<description><![CDATA[What works better than transit advertising for reaching the masses in your market?  Not much &#8211; think about it.  Maybe newspaper &#8211; no that&#8217;s not reaching many anymore.  How about a radio or TV station?  Although they continue to reach many it doesn&#8217;t compare to the actual reach of 20 moving billboards that are rolling [...]]]></description>
			<content:encoded><![CDATA[<p>What works better than transit advertising for reaching the masses in your market?  Not much &#8211; think about it.  Maybe newspaper &#8211; no that&#8217;s not reaching many anymore.  How about a radio or TV station?  Although they continue to reach many it doesn&#8217;t compare to the actual reach of 20 moving billboards that are rolling in your market up to 21 hours each day.  Pretty much the only thing I can think of that beats Transit Advertising is&#8230;.Free Transit Advertising!</p>
<p>So here is the deal.  On February 12, 2010 we will announce the winner of our new contest.  You could be that winner of 20 Mini Kongs in one of our four markets for a month.  Yep that&#8217;s right 20 Mini Kong ads for free in either Cincinnati, Lexington, Louisville or Nashville.  You don&#8217;t pay a penny.  No production.  No media charges.  Including the design, production and media that is over $7,900 worth of advertising you could win for <strong>FREE</strong>.</p>
<p><img class="alignnone" src="http://www.advertisingvehicles.com/images/story21content.jpg" alt="" width="580" height="305" /></p>
<p>Looking for a catch?  There isn&#8217;t much of one.  All you have to do to enter to win is become a fan of our <a href="http://www.facebook.com/AdvertisingVehicles" target="_blank">Facebook </a>page and spread the word to others.  <a href="http://www.facebook.com/AdvertisingVehicles">www.facebook.com/AdvertisingVehicles</a></p>
<p>We will help you with your idea and creative.  One simple idea may be to combine the reach of transit advertising and the technology of social media.  See one of our recent blog posts about combining those two media.  <a href="http://www.advertisingvehicles.com/2010/01/19/transit-advertising-and-social-media-create-results-for-businesses/">http://www.advertisingvehicles.com/2010/01/19/transit-advertising-and-social-media-create-results-for-businesses/</a></p>
<p>Join our <a href="http://www.facebook.com/AdvertisingVehicles" target="_blank">Facebook</a> page now to get your company involved.  Get your coworkers to sign up to to increase your chances.  Tell your Mom and your little brother too. Our goal for this contest is to grow our Facebook fan count to 2,000.</p>
<p>$7,900 worth of Transit Advertising could be yours.  Check out of contest <a href="http://www.advertisingvehicles.com/faq/contest-rules/">rules</a> for more detailed information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingvehicles.com/2010/01/22/free-transit-advertising-no-really-free/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Transit Advertising and Social Media Create Results for Businesses</title>
		<link>http://www.advertisingvehicles.com/2010/01/19/transit-advertising-and-social-media-create-results-for-businesses/</link>
		<comments>http://www.advertisingvehicles.com/2010/01/19/transit-advertising-and-social-media-create-results-for-businesses/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:22:29 +0000</pubDate>
		<dc:creator>Ken Black</dc:creator>
				<category><![CDATA[Industry Insight]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Transit Advertising]]></category>
		<category><![CDATA[bus advertising]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[transit advertising]]></category>
		<category><![CDATA[transit media ideas]]></category>

		<guid isPermaLink="false">http://www.advertisingvehicles.com/?p=494</guid>
		<description><![CDATA[How to get on the bus and get your social media strategy rolling.  Some simple thoughts on combining new media with old.]]></description>
			<content:encoded><![CDATA[<p>You have to be living under a rock not to be aware of the social media buzz.  Facebook, Twitter, LinkedIn, Digg and blogs just to mention a few tools.  But driving traffic to these sites and having customers become part of your online community can be hard.  Many businesses today are trying to jump on this new wave of advertising.  How do they gain a presence?  How do they attract Facebook fans?  Twitter followers?</p>
<p><img class="alignnone" src="http://www.advertisingvehicles.com/images/story20content1.jpg" alt="" width="580" height="250" /></p>
<p>If a business has a desire to create this, then maybe they need to blend old media with new.  Take our product for example, what if an advertiser used the massive reach of a transit campaign to promote a giveaway on their Facebook Fan page?  Using buses is one of the greatest tools left for reaching a large amount of consumers in your marketplace.  Putting this reach together with the ability to start a relationship with them through social media may be just the spark a business needs to impact the social media scene in a big way.  Imagine driving all over your market and seeing a transit campaign with 40-60 displays barking a brand and a contest to you.  Win (idea here).  Become a Fan to learn more.  Simple and effective.  Potentially thousands of people could join in the first week alone.  Making your online real estate even more valuable.</p>
<p>Media has changed in a major way over the past decade.  Consumers and their media habits have changed in a major way, but one thing that remains the same is a successful media strategy involves a mix of media.  So the next time the conversation turns to social media and getting results for your business; ask yourself how I can leverage the old media to get jump start on new media?</p>
<p>Have you seen any great ideas or ways businesses have leveraged transit advertising to impact a social media strategy?  If so we would love to hear from you.  Leave a comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingvehicles.com/2010/01/19/transit-advertising-and-social-media-create-results-for-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>240-Foot-Long Snake Terrorizes I-275 Motorists Near Cincinnati, OH</title>
		<link>http://www.advertisingvehicles.com/2010/01/13/240-foot-long-snake-terrorizes-i-275-motorists-near-cincinnati-oh/</link>
		<comments>http://www.advertisingvehicles.com/2010/01/13/240-foot-long-snake-terrorizes-i-275-motorists-near-cincinnati-oh/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:27:15 +0000</pubDate>
		<dc:creator>Advertising  Vehicles</dc:creator>
				<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Transit Advertising]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bus advertising]]></category>
		<category><![CDATA[bus wraps]]></category>
		<category><![CDATA[transit advertising]]></category>

		<guid isPermaLink="false">http://www.advertisingvehicles.com/?p=468</guid>
		<description><![CDATA[On April 1, 2009 at around 1:30 PM, motorists from Hamilton and Warren counties began reporting sightings of a 240-foot-long snake making its way Eastbound across I-275 and up I-71. This was no horror movie monster, but instead an innovative promotion launched by King&#8217;s Island ( http://www.pki.com ) to promote its new Diamondback roller coaster. [...]]]></description>
			<content:encoded><![CDATA[<p>On April 1, 2009 at around 1:30 PM, motorists from Hamilton and Warren counties began reporting sightings of a 240-foot-long snake making its way Eastbound across I-275 and up I-71. This was no horror movie monster, but instead an innovative promotion launched by King&#8217;s Island ( http://www.pki.com ) to promote its new Diamondback roller coaster. Six Metro buses were wrapped to form a giant snake and driven in formation across I-275 from Forest Park to King&#8217;s Island.</p>
<p>Our innovative creative team can work with your company to create viral campaigns much like this to elevate your product or brand!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingvehicles.com/2010/01/13/240-foot-long-snake-terrorizes-i-275-motorists-near-cincinnati-oh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Big</title>
		<link>http://www.advertisingvehicles.com/2009/12/02/think-big/</link>
		<comments>http://www.advertisingvehicles.com/2009/12/02/think-big/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:24:48 +0000</pubDate>
		<dc:creator>Advertising  Vehicles</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[bus advertising]]></category>
		<category><![CDATA[bus wraps]]></category>
		<category><![CDATA[transit advertising]]></category>

		<guid isPermaLink="false">http://av.thisisengage.com/?p=104</guid>
		<description><![CDATA[We&#8217;ve taken transit advertising to new heights. Our expert staff of graphic designers and installers create powerful advertising messages scaled to fit traditional bus sides &#8211; or to completely envelope buses in a powerful advertising message.
Read more about our transit advertising solutions—
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve taken transit advertising to new heights. Our expert staff of graphic designers and installers create powerful advertising messages scaled to fit traditional bus sides &#8211; or to completely envelope buses in a powerful advertising message.</p>
<p><a href="http://www.advertisingvehicles.com/services/transit-advertising/">Read more about our transit advertising solutions—</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingvehicles.com/2009/12/02/think-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
