<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advertising Vehicles&#187; Transit Advertising</title>
	<atom:link href="http://www.advertisingvehicles.com/category/recentwork/transitadvertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advertisingvehicles.com</link>
	<description>Vehicle Wraps, Transit Advertising, Banners, Architectural &#38; Traditional Billboard Advertising</description>
	<lastBuildDate>Wed, 14 Dec 2011 17:17:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yuengling Uses Transit Advertising in Cincinnati</title>
		<link>http://www.advertisingvehicles.com/2011/10/20/yuengling-uses-transit-advertising-in-cincinnati/</link>
		<comments>http://www.advertisingvehicles.com/2011/10/20/yuengling-uses-transit-advertising-in-cincinnati/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:36:27 +0000</pubDate>
		<dc:creator>Blake Castetter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Transit Advertising]]></category>
		<category><![CDATA[Beer advertising]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[billboards]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[Mobile billboards]]></category>
		<category><![CDATA[transit advertising]]></category>
		<category><![CDATA[Yuengling]]></category>

		<guid isPermaLink="false">http://www.advertisingvehicles.com/?p=947</guid>
		<description><![CDATA[The long-awaited decision has been made… Yuengling will now be offered in the state of Ohio!  No longer will residents of the Buckeye State have to make the commute to PA or WV to stock up on their favorite beer!  All it will take is a short commute to their local liquor store, gas station, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-946" title="Yuengling Beer 1 S2" src="http://www.advertisingvehicles.com/wp-content/uploads/Yuengling-Beer-1-S2-300x131.jpg" alt="Yuengling Beer 1 S2" width="300" height="131" />The long-awaited decision has been made… <a href="http://www.yuengling.com" target="_blank">Yuengling</a> will now be offered in the state of Ohio!  No longer will residents of the Buckeye State have to make the commute to PA or WV to stock up on their favorite beer!  All it will take is a short commute to their local liquor store, gas station, or grocery store to pick up the party favors.  But how did they decide to get the word out to everyone in Ohio?</p>
<p>Yuengling worked with an advertising agency out of Pennsylvania who helped them coordinate their plan of attack.  They broke Ohio down into 12 markets and decided to make sure they had a strong presence in each market.   The backbone of their marketing plan was their Out of Home campaign.  All 12 markets had a traditional billboard presence while 4 markets (those where <a href="http://www.advertisingvehicles.com/services/transit-advertising/" target="_blank">transit advertising </a>was offered) added a strong transit advertising presence.  “The capabilities of mobile outdoor I find interesting.  Much outdoor is stationary while transit finds the people” said the spokesperson, Frank G. from their agency. </p>
<p>Transit advertising is a very popular medium when used to introduce a new product.  Its ability to reach the entire market place can’t be matched!  “When in metro markets I believe that any OOH campaign that doesn’t include transit is dismissing a major portion of the available consumers. Cities are normally +/- 50% commuters and 50% residents. Why anyone only caters to 50% of them or finds them important is bewildering to me” said Frank.  The biggest strength of transit advertising lies with the fact that it follows the crowd, to the most popular destinations in town!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingvehicles.com/2011/10/20/yuengling-uses-transit-advertising-in-cincinnati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transit Advertising in Lexington, KY Extended!</title>
		<link>http://www.advertisingvehicles.com/2011/07/07/transit-advertising-in-lexington-ky-extended/</link>
		<comments>http://www.advertisingvehicles.com/2011/07/07/transit-advertising-in-lexington-ky-extended/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 12:48:37 +0000</pubDate>
		<dc:creator>Blake Castetter</dc:creator>
				<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Transit Advertising]]></category>
		<category><![CDATA[Full Bus Wraps]]></category>
		<category><![CDATA[Golden Corral Lexington]]></category>
		<category><![CDATA[Lexington Advertising]]></category>
		<category><![CDATA[Mobile billboards]]></category>
		<category><![CDATA[Out of home advertising]]></category>
		<category><![CDATA[transit advertising]]></category>

		<guid isPermaLink="false">http://www.advertisingvehicles.com/?p=858</guid>
		<description><![CDATA[Advertising Vehicles is proud to announce that after five years of managing the transit advertising in the Lexington, KY market, they have extended their partnership with Lextran an additional five years!  The relationships that were established in this market have been a difference maker to Advertising Vehicles and we didn’t see ourselves being the same without [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-859" title="Golden Corral June 11" src="http://www.advertisingvehicles.com/wp-content/uploads/Golden-Corral-June-11-300x225.jpg" alt="Golden Corral June 11" width="300" height="225" />Advertising Vehicles is proud to announce that after five years of managing the transit advertising in the Lexington, KY market, they have extended their partnership with <a href="http://www.lextran.com/" target="_blank">Lextran</a> an additional five years!  The relationships that were established in this market have been a difference maker to <a href="http://www.advertisingvehicles.com/services/transit-advertising/" target="_blank">Advertising Vehicles </a>and we didn’t see ourselves being the same without Lexington!  So rest assured business owners of Lexington, we will be there for you!  And Lexington consumers, we will continue to put advertisements in places you didn’t expect them, and can’t ignore them!  And Lextran, we’re confident when we say that the past 5 years were great, but we’re expecting bigger and better from the five to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingvehicles.com/2011/07/07/transit-advertising-in-lexington-ky-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cincinnati Art Museum gets Creative with Transit Advertising in Cincinnati!</title>
		<link>http://www.advertisingvehicles.com/2011/03/21/cincinnati-art-museum-gets-creative-with-transit-advertising-in-cincinnati/</link>
		<comments>http://www.advertisingvehicles.com/2011/03/21/cincinnati-art-museum-gets-creative-with-transit-advertising-in-cincinnati/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 13:23:38 +0000</pubDate>
		<dc:creator>Blake Castetter</dc:creator>
				<category><![CDATA[Industry Insight]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Transit Advertising]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[bus advertising]]></category>
		<category><![CDATA[bus wraps]]></category>
		<category><![CDATA[Cincinnati Advertising]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Outdoor Advertising]]></category>
		<category><![CDATA[transit advertising]]></category>
		<category><![CDATA[transit media ideas]]></category>

		<guid isPermaLink="false">http://www.advertisingvehicles.com/?p=828</guid>
		<description><![CDATA[Traditionally, the funding for non-profits&#8217; advertising efforts are very limited, yet they need to get their message out in a big way.  It was Regina Russo’s job to see to it that Greater Cincinnati was aware of their new exhibit, and do so in a cost-effective manner.  She leveraged previously established relationships in the media [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_830" class="wp-caption alignleft" style="width: 310px"><a href="http://www.advertisingvehicles.com/wp-content/uploads/IMG_20110312_1813411.jpg"><img class="size-medium wp-image-830 " title="IMG_20110312_181341" src="http://www.advertisingvehicles.com/wp-content/uploads/IMG_20110312_1813411-300x224.jpg" alt="Regina Russo and the Cincinnati Art Museum's Full Bus Wrap" width="300" height="224" /></a><p class="wp-caption-text">Regina Russo and the Cincinnati Art Museum&#39;s Full Bus Wrap</p></div>
<p>Traditionally, the funding for non-profits&#8217; advertising efforts are very limited, yet they need to get their message out in a big way.  It was Regina Russo’s job to see to it that Greater Cincinnati was aware of their new exhibit, and do so in a cost-effective manner.  She leveraged previously established relationships in the media world to help spread the word about the <a href="http://www.cincinnatiartmuseum.org/" target="_blank">Cincinnati Art Museum’s </a>“Circus Posters” exhibit.  However, it is a new method that is taking her message to the streets!</p>
<p><img class="size-medium wp-image-831 alignleft" title="IMG_20110312_181327" src="http://www.advertisingvehicles.com/wp-content/uploads/IMG_20110312_181327-300x224.jpg" alt="IMG_20110312_181327" width="300" height="224" /></p>
<p>Enter Advertising Vehicles.  Regina worked closely with <a href="http://www.advertisingvehicles.com/" target="_blank">Advertising Vehicles </a>and <a href="http://www.sorta.com/" target="_blank">Cincinnati Metro </a>to create a mass reach campaign that would achieve the Cincinnati Art Museum’s desired goals while staying within her budget.  It was clear she didn’t want to take a traditional, cookie-cutter approach to this campaign; she wanted it to be big!  When the dust finally cleared, her <a href="http://www.advertisingvehicles.com/services/transit-advertising/" target="_blank">transit advertising </a>campaign consisted of a plethora of displays (sides and backs) and the Cincinnati Art Museum’s first Full Bus Wrap. </p>
<div class="mceTemp mceIEcenter"><img class="size-medium wp-image-833 alignleft" title="IMG_20110312_182452" src="http://www.advertisingvehicles.com/wp-content/uploads/IMG_20110312_182452-300x224.jpg" alt="IMG_20110312_182452" width="300" height="224" /></div>
<p>One major piece of the campaign that wasn’t mentioned above were their two “Bus Blips.”  Advertising Vehicles worked out a deal with Cincinnati Metro to take the Cincinnati Art Museum’s<a href="http://www.advertisingvehicles.com/gallery/transit-cincinnati/" target="_blank"> full bus wrap </a>off of the street and park it near <a href="http://www.usbankarena.com/" target="_blank">US Bank Arena</a>, which was hosting the <a href="http://www.ringling.com/" target="_blank">Ringling Brothers Circus </a>the past two weekends.  As you can see, the bus was strategically parked in front of the main parking garage, making it a sight to see as people patiently waited in line!  <a href="http://www.advertisingvehicles.com/services/transit-advertising/transit-complements/" target="_blank">Talk about a powerful addition to a marketing campaign</a>!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingvehicles.com/2011/03/21/cincinnati-art-museum-gets-creative-with-transit-advertising-in-cincinnati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Vehicles Partners With Hollywood Casino For New Metro Transit Campaign</title>
		<link>http://www.advertisingvehicles.com/2010/12/03/advertising-vehicles-partners-with-hollywood-casino-for-new-metro-transit-campaign/</link>
		<comments>http://www.advertisingvehicles.com/2010/12/03/advertising-vehicles-partners-with-hollywood-casino-for-new-metro-transit-campaign/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 22:57:41 +0000</pubDate>
		<dc:creator>Advertising  Vehicles</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Transit Advertising]]></category>

		<guid isPermaLink="false">http://www.advertisingvehicles.com/?p=776</guid>
		<description><![CDATA[
Article from FOX19.com—
CINCINNATI, OH (FOX19) &#8211; A new METRO bus service taking off this weekend.
The &#8220;One for Fun presented by Hollywood Casino&#8221; links all of the city&#8217;s hot spots together. It will being running on Sunday, Dec. 5.
The route starts at the Cincinnati Museum Center, runs through downtown, Mt. Adams and ends at the Cincinnati [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-778" title="1" src="http://www.advertisingvehicles.com/wp-content/uploads/1.jpg" alt="1" width="576" height="384" /></p>
<p><strong>Article from <a href="http://www.fox19.com/Global/story.asp?S=13610852"><em>FOX19.com</em></a>—</strong></p>
<blockquote><p>CINCINNATI, OH (FOX19) &#8211; A new METRO bus service taking off this weekend.</p>
<p>The &#8220;One for Fun presented by Hollywood Casino&#8221; links all of the city&#8217;s hot spots together. It will being running on Sunday, Dec. 5.</p>
<p>The route starts at the Cincinnati Museum Center, runs through downtown, Mt. Adams and ends at the Cincinnati Zoo. Points of interest include Music Hall, the Fire Museum of Greater Cincinnati, the Art Academy of Cincinnati, the Contemporary Arts Center, the Underground Railroad Freedom Center, the Aronoff Center, Playhouse in the Park, Eden Park and many more.</p>
<p>The new route map is available on www.go-metro.com. Fare for The One for Fun will be $1.75 per ride. The new route will operate service every 30 minutes, from approximately 6 a.m. to 7 p.m., weekdays, 11 a.m. to 7 p.m., weekends.</p></blockquote>
<p>Read more about Metro&#8217;s &#8216;One For Fun&#8217; program <a href="http://www.sorta.com/news/2010/nr47.html">here</a>—</p>
<p>Additional photos below from today&#8217;s event:</p>
<p><img class="alignnone size-full wp-image-779" title="2" src="http://www.advertisingvehicles.com/wp-content/uploads/2.jpg" alt="2" width="576" height="384" /></p>
<p><img class="alignnone size-full wp-image-780" title="3" src="http://www.advertisingvehicles.com/wp-content/uploads/3.jpg" alt="3" width="576" height="384" /></p>
<p><img class="alignnone size-full wp-image-781" title="4" src="http://www.advertisingvehicles.com/wp-content/uploads/4.jpg" alt="4" width="576" height="384" /></p>
<p><img class="alignnone size-full wp-image-782" title="5" src="http://www.advertisingvehicles.com/wp-content/uploads/5.jpg" alt="5" width="576" height="384" /></p>
<p><img class="alignnone size-full wp-image-783" title="6" src="http://www.advertisingvehicles.com/wp-content/uploads/6.jpg" alt="6" width="576" height="384" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingvehicles.com/2010/12/03/advertising-vehicles-partners-with-hollywood-casino-for-new-metro-transit-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transit Advertising and Social Media Create Results for Businesses</title>
		<link>http://www.advertisingvehicles.com/2010/01/19/transit-advertising-and-social-media-create-results-for-businesses/</link>
		<comments>http://www.advertisingvehicles.com/2010/01/19/transit-advertising-and-social-media-create-results-for-businesses/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:22:29 +0000</pubDate>
		<dc:creator>Ken Black</dc:creator>
				<category><![CDATA[Industry Insight]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Transit Advertising]]></category>
		<category><![CDATA[bus advertising]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[transit advertising]]></category>
		<category><![CDATA[transit media ideas]]></category>

		<guid isPermaLink="false">http://www.advertisingvehicles.com/?p=494</guid>
		<description><![CDATA[How to get on the bus and get your social media strategy rolling.  Some simple thoughts on combining new media with old.]]></description>
			<content:encoded><![CDATA[<p>You have to be living under a rock not to be aware of the social media buzz.  Facebook, Twitter, LinkedIn, Digg and blogs just to mention a few tools.  But driving traffic to these sites and having customers become part of your online community can be hard.  Many businesses today are trying to jump on this new wave of advertising.  How do they gain a presence?  How do they attract Facebook fans?  Twitter followers?</p>
<p><img class="alignnone" src="http://www.advertisingvehicles.com/images/story20content1.jpg" alt="" width="580" height="250" /></p>
<p>If a business has a desire to create this, then maybe they need to blend old media with new.  Take our product for example, what if an advertiser used the massive reach of a transit campaign to promote a giveaway on their Facebook Fan page?  Using buses is one of the greatest tools left for reaching a large amount of consumers in your marketplace.  Putting this reach together with the ability to start a relationship with them through social media may be just the spark a business needs to impact the social media scene in a big way.  Imagine driving all over your market and seeing a transit campaign with 40-60 displays barking a brand and a contest to you.  Win (idea here).  Become a Fan to learn more.  Simple and effective.  Potentially thousands of people could join in the first week alone.  Making your online real estate even more valuable.</p>
<p>Media has changed in a major way over the past decade.  Consumers and their media habits have changed in a major way, but one thing that remains the same is a successful media strategy involves a mix of media.  So the next time the conversation turns to social media and getting results for your business; ask yourself how I can leverage the old media to get jump start on new media?</p>
<p>Have you seen any great ideas or ways businesses have leveraged transit advertising to impact a social media strategy?  If so we would love to hear from you.  Leave a comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingvehicles.com/2010/01/19/transit-advertising-and-social-media-create-results-for-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

