<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advertising Vehicles&#187; Recent Work</title>
	<atom:link href="http://www.advertisingvehicles.com/category/recentwork/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advertisingvehicles.com</link>
	<description>Vehicle Wraps, Transit Advertising, Banners, Architectural &#38; Traditional Billboard Advertising</description>
	<lastBuildDate>Tue, 13 Jul 2010 22:27:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Transit Advertising and Social Media Create Results for Businesses</title>
		<link>http://www.advertisingvehicles.com/2010/01/19/transit-advertising-and-social-media-create-results-for-businesses/</link>
		<comments>http://www.advertisingvehicles.com/2010/01/19/transit-advertising-and-social-media-create-results-for-businesses/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:22:29 +0000</pubDate>
		<dc:creator>Ken Black</dc:creator>
				<category><![CDATA[Industry Insight]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Transit Advertising]]></category>
		<category><![CDATA[bus advertising]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[transit advertising]]></category>
		<category><![CDATA[transit media ideas]]></category>

		<guid isPermaLink="false">http://www.advertisingvehicles.com/?p=494</guid>
		<description><![CDATA[How to get on the bus and get your social media strategy rolling.  Some simple thoughts on combining new media with old.]]></description>
			<content:encoded><![CDATA[<p>You have to be living under a rock not to be aware of the social media buzz.  Facebook, Twitter, LinkedIn, Digg and blogs just to mention a few tools.  But driving traffic to these sites and having customers become part of your online community can be hard.  Many businesses today are trying to jump on this new wave of advertising.  How do they gain a presence?  How do they attract Facebook fans?  Twitter followers?</p>
<p><img class="alignnone" src="http://www.advertisingvehicles.com/images/story20content1.jpg" alt="" width="580" height="250" /></p>
<p>If a business has a desire to create this, then maybe they need to blend old media with new.  Take our product for example, what if an advertiser used the massive reach of a transit campaign to promote a giveaway on their Facebook Fan page?  Using buses is one of the greatest tools left for reaching a large amount of consumers in your marketplace.  Putting this reach together with the ability to start a relationship with them through social media may be just the spark a business needs to impact the social media scene in a big way.  Imagine driving all over your market and seeing a transit campaign with 40-60 displays barking a brand and a contest to you.  Win (idea here).  Become a Fan to learn more.  Simple and effective.  Potentially thousands of people could join in the first week alone.  Making your online real estate even more valuable.</p>
<p>Media has changed in a major way over the past decade.  Consumers and their media habits have changed in a major way, but one thing that remains the same is a successful media strategy involves a mix of media.  So the next time the conversation turns to social media and getting results for your business; ask yourself how I can leverage the old media to get jump start on new media?</p>
<p>Have you seen any great ideas or ways businesses have leveraged transit advertising to impact a social media strategy?  If so we would love to hear from you.  Leave a comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingvehicles.com/2010/01/19/transit-advertising-and-social-media-create-results-for-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Rolls Out Monster Buses</title>
		<link>http://www.advertisingvehicles.com/2010/01/15/metro-rolls-out-monster-buses/</link>
		<comments>http://www.advertisingvehicles.com/2010/01/15/metro-rolls-out-monster-buses/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:16:08 +0000</pubDate>
		<dc:creator>Advertising  Vehicles</dc:creator>
				<category><![CDATA[Industry Insight]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Transit Advertising]]></category>
		<category><![CDATA[bus wraps]]></category>
		<category><![CDATA[transit advertising]]></category>

		<guid isPermaLink="false">http://www.advertisingvehicles.com/?p=488</guid>
		<description><![CDATA[The Cincinnati Business Courier posted a story today detailing the new accordion style buses Metro of Cincinnati is rolling out to be a part of their fleet. Advertising Vehicles had the pleasure of doing the production work on all of the bus wraps.
Have you seen those new Metro buses? Strike that, because of course you [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Cincinnati Business Courier posted a story today detailing the new accordion style buses Metro of Cincinnati is rolling out to be a part of their fleet. Advertising Vehicles had the pleasure of doing the production work on all of the bus wraps.</strong></p>
<p>Have you seen those new Metro buses? Strike that, because of course you have. You can&#8217;t miss these monsters.</p>
<p>Metro recently rolled out five new articulated, or &#8220;accordion&#8221; buses that will help with the loads on Metro&#8217;s busiest routes.</p>
<p><img class="alignnone" src="http://www.advertisingvehicles.com/images/story18content1.jpg" alt="" width="580" height="250" /></p>
<p>They add capacity and improve productivity, Metro says, because they hold 50 percent more riders at about the same cost as a regular bus.</p>
<p>Those busy routes? Route 43, Route 45 and Route 47 in the Reading Road corridor.</p>
<p>“The articulated buses are workhorses,” said Marilyn Shazor, Metro’s CEO. “This is especially important now as we try to stretch every dollar to serve as many customers as possible with a smaller budget.”</p>
<p>To read the full article on the Cincinnati Business Courier website, <a href="http://www.bizjournals.com/cincinnati/blog/2010/01/metro_rolls_out_monster_buses.html?ana=from_rss&amp;utm_source=twitterfeed&amp;utm_medium=twitter&amp;utm_campaign=Feed%3A+cincinnati_blog+%28CincyBiz+Blog%29&amp;utm_content=Twitter">click here</a>—</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingvehicles.com/2010/01/15/metro-rolls-out-monster-buses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>240-Foot-Long Snake Terrorizes I-275 Motorists Near Cincinnati, OH</title>
		<link>http://www.advertisingvehicles.com/2010/01/13/240-foot-long-snake-terrorizes-i-275-motorists-near-cincinnati-oh/</link>
		<comments>http://www.advertisingvehicles.com/2010/01/13/240-foot-long-snake-terrorizes-i-275-motorists-near-cincinnati-oh/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:27:15 +0000</pubDate>
		<dc:creator>Advertising  Vehicles</dc:creator>
				<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Transit Advertising]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bus advertising]]></category>
		<category><![CDATA[bus wraps]]></category>
		<category><![CDATA[transit advertising]]></category>

		<guid isPermaLink="false">http://www.advertisingvehicles.com/?p=468</guid>
		<description><![CDATA[On April 1, 2009 at around 1:30 PM, motorists from Hamilton and Warren counties began reporting sightings of a 240-foot-long snake making its way Eastbound across I-275 and up I-71. This was no horror movie monster, but instead an innovative promotion launched by King&#8217;s Island ( http://www.pki.com ) to promote its new Diamondback roller coaster. [...]]]></description>
			<content:encoded><![CDATA[<p>On April 1, 2009 at around 1:30 PM, motorists from Hamilton and Warren counties began reporting sightings of a 240-foot-long snake making its way Eastbound across I-275 and up I-71. This was no horror movie monster, but instead an innovative promotion launched by King&#8217;s Island ( http://www.pki.com ) to promote its new Diamondback roller coaster. Six Metro buses were wrapped to form a giant snake and driven in formation across I-275 from Forest Park to King&#8217;s Island.</p>
<p>Our innovative creative team can work with your company to create viral campaigns much like this to elevate your product or brand!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingvehicles.com/2010/01/13/240-foot-long-snake-terrorizes-i-275-motorists-near-cincinnati-oh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorable Travels Honda Element and Saturn Vue Vehicle Wraps!</title>
		<link>http://www.advertisingvehicles.com/2010/01/11/memorable-travels-honda-element-and-saturn-vue-vehicle-wraps/</link>
		<comments>http://www.advertisingvehicles.com/2010/01/11/memorable-travels-honda-element-and-saturn-vue-vehicle-wraps/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:05:52 +0000</pubDate>
		<dc:creator>Advertising  Vehicles</dc:creator>
				<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Vehicle Wraps]]></category>
		<category><![CDATA[car wrap]]></category>
		<category><![CDATA[fleet vehicle wrap]]></category>
		<category><![CDATA[vehicle wrap]]></category>

		<guid isPermaLink="false">http://www.advertisingvehicles.com/?p=463</guid>
		<description><![CDATA[It&#8217;s only fitting that in the height of the winter we are wrapping two more vehicles showcasing beautiful beaches and resort destinations. Featured here are vehicle wraps for a Honda Element and Saturn Vue.


]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s only fitting that in the height of the winter we are wrapping two more vehicles showcasing beautiful beaches and resort destinations. Featured here are vehicle wraps for a Honda Element and Saturn Vue.</p>
<p><img class="alignnone" src="http://www.advertisingvehicles.com/images/story15content1.jpg" alt="" width="580" height="250" /></p>
<p><img class="alignnone" src="http://www.advertisingvehicles.com/images/story15content2.jpg" alt="" width="580" height="250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingvehicles.com/2010/01/11/memorable-travels-honda-element-and-saturn-vue-vehicle-wraps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We Do Wall Graphics!</title>
		<link>http://www.advertisingvehicles.com/2010/01/11/we-do-wall-graphics/</link>
		<comments>http://www.advertisingvehicles.com/2010/01/11/we-do-wall-graphics/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:20:53 +0000</pubDate>
		<dc:creator>Advertising  Vehicles</dc:creator>
				<category><![CDATA[Architectural]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[environmental graphics]]></category>
		<category><![CDATA[wall graphics]]></category>
		<category><![CDATA[wall vinyl graphics]]></category>

		<guid isPermaLink="false">http://www.advertisingvehicles.com/?p=456</guid>
		<description><![CDATA[At Advertising Vehicles, we are firm believers that virtually any space can be turned into effective marketing and one of the many successful ways of doing this is by utilizing the walls and overall environment of your business. Here are three recent examples of wall and environmental graphics we&#8217;ve done for clients!



]]></description>
			<content:encoded><![CDATA[<p>At Advertising Vehicles, we are firm believers that virtually any space can be turned into effective marketing and one of the many successful ways of doing this is by utilizing the walls and overall environment of your business. Here are three recent examples of wall and environmental graphics we&#8217;ve done for clients!</p>
<p><img class="alignnone" src="http://www.advertisingvehicles.com/images/story14content1.jpg" alt="" width="580" height="250" /></p>
<p><img class="alignnone" src="http://www.advertisingvehicles.com/images/story14content2.jpg" alt="" width="580" height="250" /></p>
<p><img class="alignnone" src="http://www.advertisingvehicles.com/images/story14content3.jpg" alt="" width="580" height="250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingvehicles.com/2010/01/11/we-do-wall-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
