<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advertising Vehicles&#187; Mobile Advertising</title>
	<atom:link href="http://www.advertisingvehicles.com/category/industryinsight/mobileadvertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advertisingvehicles.com</link>
	<description>Vehicle Wraps, Transit Advertising, Banners, Architectural &#38; Traditional Billboard Advertising</description>
	<lastBuildDate>Tue, 13 Jul 2010 22:27:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sustainable Marketing Starting in 2010!</title>
		<link>http://www.advertisingvehicles.com/2010/02/01/sustainable-marketing-starting-in-2010/</link>
		<comments>http://www.advertisingvehicles.com/2010/02/01/sustainable-marketing-starting-in-2010/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:17:03 +0000</pubDate>
		<dc:creator>Blake Castetter</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Advertising]]></category>

		<guid isPermaLink="false">http://www.advertisingvehicles.com/?p=560</guid>
		<description><![CDATA[In 2008 and 2009, the iPhone, DVR, Facebook, Twitter, Skype, and Hulu all made their stamp on history. As consumers, we can now skip commercials, connect with and keep in touch with someone across the world at no cost, surf the internet while driving, and download one of 100,000+ applications for your iPhone! 2010 has [...]]]></description>
			<content:encoded><![CDATA[<p>In 2008 and 2009, the iPhone, DVR, Facebook, Twitter, Skype, and Hulu all made their stamp on history. As consumers, we can now skip commercials, connect with and keep in touch with someone across the world at no cost, surf the internet while driving, and download one of 100,000+ applications for your iPhone! 2010 has already introduced the iPad! Who knows what else 2010 holds, here is a <a title="Link" href="http://www.msnbc.msn.com/id/34980118/?GT1=43001&amp;pg=3#Tech_PCWorld_2010GadgetHits" target="_blank">link </a>to a few products that may be the talk of the year. While browsing the potential of each product on our market, take a close look at Sezmi! What will this do to cable television?</p>
<p><img class="aligncenter" title="Sezmi" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/010121-tech-2010-sezmi.hmedium.jpg" alt="" width="396" height="273" /></p>
<p>As the economy recovers and technology continues to offer consumers new ways to manage their on-the-go lifestyle, business owners and marketing directors are faced with the daily obstacle of trying to reach these exact consumers! So many vehicles, each with their own demo and factors to be considered. While your product/service may make some decisions a no-brainer, most don&#8217;t have that luxury!</p>
<p>While most mass media can still be used as such, the fact of the matter is that due to technology advances, the future effectiveness of each mass medium is now in flux. Not everyone can effectively predict the future, but having a sustainable mindset will have you ahead of the crowd! Where can you put your marketing efforts and know people will still see them?</p>
<p>For most consumer-driven companies, an effective marketing mix consists of a mass medium or two and some very targeted marketing efforts. My thought process is as follows. What is NOT going anywhere anytime soon? Better yet, what isn&#8217;t going to be invented to fragment the advertising industry any further! I can promise you a time machine or transportation portal certainly isn&#8217;t going to be invented anytime soon! Additionally, a new social media site may be unveiled, but the internet is here to stay! Therein lies two media that I personally feel are the most sustainable places to put your message. A solid presence on the internet (your website, new media, &amp; Google Adwords) and on the streets that consumers of all demographics use to commute every day of their lives!!</p>
<p>Agree with me? Disagree with me? Where do you think is the most sustainable place to put your message in a world that is driven by the ability to cram as much into one day as possible?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingvehicles.com/2010/02/01/sustainable-marketing-starting-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transit Advertising and Social Media Create Results for Businesses</title>
		<link>http://www.advertisingvehicles.com/2010/01/19/transit-advertising-and-social-media-create-results-for-businesses/</link>
		<comments>http://www.advertisingvehicles.com/2010/01/19/transit-advertising-and-social-media-create-results-for-businesses/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:22:29 +0000</pubDate>
		<dc:creator>Ken Black</dc:creator>
				<category><![CDATA[Industry Insight]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Transit Advertising]]></category>
		<category><![CDATA[bus advertising]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[transit advertising]]></category>
		<category><![CDATA[transit media ideas]]></category>

		<guid isPermaLink="false">http://www.advertisingvehicles.com/?p=494</guid>
		<description><![CDATA[How to get on the bus and get your social media strategy rolling.  Some simple thoughts on combining new media with old.]]></description>
			<content:encoded><![CDATA[<p>You have to be living under a rock not to be aware of the social media buzz.  Facebook, Twitter, LinkedIn, Digg and blogs just to mention a few tools.  But driving traffic to these sites and having customers become part of your online community can be hard.  Many businesses today are trying to jump on this new wave of advertising.  How do they gain a presence?  How do they attract Facebook fans?  Twitter followers?</p>
<p><img class="alignnone" src="http://www.advertisingvehicles.com/images/story20content1.jpg" alt="" width="580" height="250" /></p>
<p>If a business has a desire to create this, then maybe they need to blend old media with new.  Take our product for example, what if an advertiser used the massive reach of a transit campaign to promote a giveaway on their Facebook Fan page?  Using buses is one of the greatest tools left for reaching a large amount of consumers in your marketplace.  Putting this reach together with the ability to start a relationship with them through social media may be just the spark a business needs to impact the social media scene in a big way.  Imagine driving all over your market and seeing a transit campaign with 40-60 displays barking a brand and a contest to you.  Win (idea here).  Become a Fan to learn more.  Simple and effective.  Potentially thousands of people could join in the first week alone.  Making your online real estate even more valuable.</p>
<p>Media has changed in a major way over the past decade.  Consumers and their media habits have changed in a major way, but one thing that remains the same is a successful media strategy involves a mix of media.  So the next time the conversation turns to social media and getting results for your business; ask yourself how I can leverage the old media to get jump start on new media?</p>
<p>Have you seen any great ideas or ways businesses have leveraged transit advertising to impact a social media strategy?  If so we would love to hear from you.  Leave a comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingvehicles.com/2010/01/19/transit-advertising-and-social-media-create-results-for-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Rolls Out Monster Buses</title>
		<link>http://www.advertisingvehicles.com/2010/01/15/metro-rolls-out-monster-buses/</link>
		<comments>http://www.advertisingvehicles.com/2010/01/15/metro-rolls-out-monster-buses/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:16:08 +0000</pubDate>
		<dc:creator>Advertising  Vehicles</dc:creator>
				<category><![CDATA[Industry Insight]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Transit Advertising]]></category>
		<category><![CDATA[bus wraps]]></category>
		<category><![CDATA[transit advertising]]></category>

		<guid isPermaLink="false">http://www.advertisingvehicles.com/?p=488</guid>
		<description><![CDATA[The Cincinnati Business Courier posted a story today detailing the new accordion style buses Metro of Cincinnati is rolling out to be a part of their fleet. Advertising Vehicles had the pleasure of doing the production work on all of the bus wraps.
Have you seen those new Metro buses? Strike that, because of course you [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Cincinnati Business Courier posted a story today detailing the new accordion style buses Metro of Cincinnati is rolling out to be a part of their fleet. Advertising Vehicles had the pleasure of doing the production work on all of the bus wraps.</strong></p>
<p>Have you seen those new Metro buses? Strike that, because of course you have. You can&#8217;t miss these monsters.</p>
<p>Metro recently rolled out five new articulated, or &#8220;accordion&#8221; buses that will help with the loads on Metro&#8217;s busiest routes.</p>
<p><img class="alignnone" src="http://www.advertisingvehicles.com/images/story18content1.jpg" alt="" width="580" height="250" /></p>
<p>They add capacity and improve productivity, Metro says, because they hold 50 percent more riders at about the same cost as a regular bus.</p>
<p>Those busy routes? Route 43, Route 45 and Route 47 in the Reading Road corridor.</p>
<p>“The articulated buses are workhorses,” said Marilyn Shazor, Metro’s CEO. “This is especially important now as we try to stretch every dollar to serve as many customers as possible with a smaller budget.”</p>
<p>To read the full article on the Cincinnati Business Courier website, <a href="http://www.bizjournals.com/cincinnati/blog/2010/01/metro_rolls_out_monster_buses.html?ana=from_rss&amp;utm_source=twitterfeed&amp;utm_medium=twitter&amp;utm_campaign=Feed%3A+cincinnati_blog+%28CincyBiz+Blog%29&amp;utm_content=Twitter">click here</a>—</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingvehicles.com/2010/01/15/metro-rolls-out-monster-buses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Vehicle Wraps To Increase Sales and Visibility</title>
		<link>http://www.advertisingvehicles.com/2010/01/15/use-vehicle-wraps-to-increase-sales-and-visibility/</link>
		<comments>http://www.advertisingvehicles.com/2010/01/15/use-vehicle-wraps-to-increase-sales-and-visibility/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:16:08 +0000</pubDate>
		<dc:creator>Ken Black</dc:creator>
				<category><![CDATA[Industry Insight]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[vehicle wrap]]></category>
		<category><![CDATA[vehicle wrap ideas]]></category>

		<guid isPermaLink="false">http://www.advertisingvehicles.com/?p=480</guid>
		<description><![CDATA[Most of you know that a vehicle wrap can turn a boring delivery truck into a moving billboard. As well you know that that moving billboard can increase sales and exposure for your brand. But have you thought about being clever with your fleet?
How about taking your entire fleet of wrapped vehicles for a tour [...]]]></description>
			<content:encoded><![CDATA[<p>Most of you know that a vehicle wrap can turn a boring delivery truck into a moving billboard. As well you know that that moving billboard can increase sales and exposure for your brand. But have you thought about being clever with your fleet?</p>
<p>How about taking your entire fleet of wrapped vehicles for a tour of your market?</p>
<p><img class="alignnone" src="http://www.advertisingvehicles.com/images/story17content1.jpg" alt="" width="580" height="250" /></p>
<p>Have your employees drive your vehicle wraps one after the next all around your market. Do you think 10-20 vehicle wraps will catch any attention? My bet is that it will act as a bigger media than some of the more traditional forms of media you may be purchasing.</p>
<p>How about rewarding your employees and turning it into a marketing event?</p>
<p>What if you gave all your employees tickets to a popular sporting event in your market? The only catch to the employee is that they have to drive their vehicle wrap and park in a predetermined location. Imagine the impact when you have 10-20 vehicle wraps hogging up an entire area providing a ton of advertising impact for your brand. And don&#8217;t forget to leave together. As traffic from the event lets out and the streets are full of cars and people your 10-20 vehicle wraps will be lined up one after the other providing huge exposure for your brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingvehicles.com/2010/01/15/use-vehicle-wraps-to-increase-sales-and-visibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Box Truck Vehicle Wraps To Side Step Zoning Laws</title>
		<link>http://www.advertisingvehicles.com/2010/01/14/using-box-truck-vehicle-wraps-to-side-step-zoning-laws/</link>
		<comments>http://www.advertisingvehicles.com/2010/01/14/using-box-truck-vehicle-wraps-to-side-step-zoning-laws/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:27:14 +0000</pubDate>
		<dc:creator>Advertising  Vehicles</dc:creator>
				<category><![CDATA[Industry Insight]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[box truck wrap]]></category>
		<category><![CDATA[commercial vehicle wrap]]></category>

		<guid isPermaLink="false">http://www.advertisingvehicles.com/?p=476</guid>
		<description><![CDATA[The ability to maintain large format signs or billboards outside of your place of business or in high traffic areas can be a crucial tool in marketing your company, however many times city or other municipality zoning laws can delay or even cancel out the opportunity all together. Box truck vehicle wraps are a great [...]]]></description>
			<content:encoded><![CDATA[<p>The ability to maintain large format signs or billboards outside of your place of business or in high traffic areas can be a crucial tool in marketing your company, however many times city or other municipality zoning laws can delay or even cancel out the opportunity all together. Box truck vehicle wraps are a great alternative to traditional billboards, are more cost effective and also have the ability of being moved if needed. To date we have worked with a number of clients to wrap box trucks whose sole focus is to use it as a stationary billboard either directly outside their place of business, or on busy intersections.</p>
<p>A recent example of a client using this approach was Century Honda. The company had changed it&#8217;s name to Kings Honda and moved locations. They used a wrapped box truck at their old location to serve as a billboard to notify customers of both their name change and the move. Now as traffic drives by, the truck is instantly visible and becomes a highly effective marketing tool.</p>
<p><img class="alignnone" src="http://www.advertisingvehicles.com/images/story16content1.jpg" alt="" width="580" height="250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertisingvehicles.com/2010/01/14/using-box-truck-vehicle-wraps-to-side-step-zoning-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
